Code | DS/UK/2035 |
Dates | 07/02/1878-15/02/1950 |
Person Name | Graff; Kasimir Romuald (07/02/1878-15/02/1950); Prof. Dr. phil. |
Surname | Graff |
Forenames | Kasimir Romuald |
Title | Prof. Dr. phil. |
Activity | Astronomer; Abteilungsvorstand [head of department] Urania, Berlin (1900-1902); astronomer [Observator] at Hamburger Sternwarte [observatory] (1909-1917); professor at University of Hamburg (1917-1928); professor and director of the observatory at University of Vienna (1928-1938) and (1945-1948). |
Relationships | Married (1905) to Frieda Graff, née Hoffmann; married (1943) to Maria Graff, née Frank. |
History | Studied astronomy at University of Berlin (1897-1901); doctorate (1901); professor (1917). |
Source | "Kasimir Romuald Graff" in Wer ist's?, ed. by Herrmann A. L. Degener, 8th edition, Leipzig: Ludwig Degener, 1922, pp. 512-513. |
Show related catalogue records.